![]() |
| NOKIA LUMIA 800-C |
| General | 2G Network 3G Network Announced Status | CDMA 800 / 1900 GSM 850 / 900 / 1800 / 1900 CDMA 2000 1xEV-DO 2012, March Released |
| Body | Dimensions Weight | 116.5x61.2x12.1 mm, 76cc 142g Touch Sensitive Controls |
| Display | Type Size Multitouch | AMOLED capacitive touchscreen, 16M Colors 480 x 800 pixels, 3.7 inches (252 ppi pixel density) Yes -Nokia Clear Black Display |
| Sound | Alert Types Loudspeaker 3.2mm Jack | Vibration, MP3, WAV Ringtones Yes Yes |
| Memory | Card Slot Internal | No 16GB Storage, 512 MB RAM |
| Data | Gprs Edge Speed Wlan Bluetooth USB | Yes Yes Rev.A, up to 3.1 Mbps Wi-Fi 802.11 b/g/n Yes, v2.1 with A2DP EDR Yes, microUSB c2.0 |
| Camera | Primary Features Video Secondary | 8MP, 3264x2448 Pixels, Carl Zeiss optics, autofocus Dual-LED flash Geo-Tagging Yes, 720p @ 30fps No |
| Features | OS Chipset CPU GPU Sensors Messaging Browser Radio GPS Java Colors | Microsoft Windows Phone 7.5 Mango Qualcomm MSM8655T Snapdragon 1.4 GHz Scorpion Adreno 205 Accelerometer, proximity, compass SMS (threaded view), MMS, Email, Push Mail, IM WAP 2.0/ XHTML, HTML5, RSS feeds Stereo FM Radio with RDS Yes, with A-GPS support No Black, Cyan -MircoSIM Card support only -SNS integration -Active noise cancellation with dedicated mic -MP3/WAV/eAAC+/WMA Player -Document Editor -Video/photo editor -Voice Memo/command/dial -Predictive text input |
| Battery | Stand By Talk time Music Play | Up to 210hr (2G)/ Up to 158 hr (3G) Up to 9hr (2G)/ Up to 7hr (3G) Up to 55hr |
Disclaimer: We do not guarantee that the information on this page is fully correct.






0 comments:
Post a Comment
Thanks for your valuable comments.